This year, we made the strategic decision to completely overhaul the way we offer our scuba classes, aiming to enhance the learning experience and ensure that our students receive the highest quality instruction possible. This transformation is not merely cosmetic; it represents a fundamental shift in our approach to scuba education. We will delve into the specifics of how we have implemented these significant changes and what they mean for you, our valued students and diving enthusiasts.
To understand the change, you need to understand the elements of each course. Then you can quickly calculate the cost of the course. Each item now has a defined price associated with it, as you can see from the chart below, you can simply sum up the cost of the Training Elements, add Rentals, and you are all set for the course!
E-Learning | Some courses require E-Learning, and this is sold through our shop by the training agency. In most cases this runs around $150, but some courses have different prices. | As Priced, Typically $150.00 |
Lecture Session | Some courses require an instructor guided lectures rather than E-Learning, others require a session in addition to E-Learning. Here you will typically meet at the dive center and go through the coursework in a group with your instructor. | $50.00 Per Session |
Pool Training | Pool Training Sessions are any time you are in the pool under the instruction of one of our professionals. We moved this to a Per-Session cost rather than baking it into the course. This keeps things fair for our customers. | $50.00 Per Session |
Training Dive | Any Open Water Dive required for the class is considered a training dive. Again we moved this to a Per-Dive cost rather than a bulk price. This way you only pay for exactly what you use | $50.00 Per Session |
Diver Registration | After every course your instructor is required to submit a Diver Registration to the training agency used in the training. This ensures that your certification is kept on file with a 3rd party, and can be easily accessed by any dive operator you may work with in the future. | $50 Per Course |

For an example, we can quickly calculate the total cost of the Drysuit course. We simply need to take the sum of the elements, and then add rentals.
For this example, Dry Suit requires 1 Pool Session, E-Learning, and 2 Open Water Training Dives. In the chart below we can quickly calculate the cost of the course:
Item | Quantity | Ea | Total |
---|---|---|---|
E-Learning | 1 | $150.00 | $150.00 |
Pool Training | 1 | $50.00 | $50.00 |
Quarry Dives | 2 | $50.00 | $100.00 |
Diver Registration | 1 | $50.00 | $50.00 |
Total | $345.00 |

This time we will take a look at a Non-Diving Specialty. The Nitrox Course is easy to Calculate as well. The course consists of your E-Learning and a Instructor Session where you analyze tanks, and as always you need the registration fee included in the cost.
Item | Qnty | Each | Total |
---|---|---|---|
E-learning | 1 | $167.37 | $167.37 |
Instructor Session | 1 | $50.00 | $50.00 |
Registration | 1 | $50.00 | $50.00 |
Total | $267.37 |
Now that you understand the different elements in our programs, you can quickly calculate the cost of your own course. Want another example? Check out this post on pricing our Open Water Scuba Course.
Item | Quantity | Ea | Total |
---|---|---|---|
E-Learning | 1 | $150.00 | $150.00 |
Pool Training | 3 | $50.00 | $150.00 |
Quarry Dives | 4 | $50.00 | $200.00 |
Diver Registration | 1 | $50.00 | $50.00 |
Total | $550.00 |
On top of this price, you need to add your equipment. For a complete breakdown on rental equipment you can see one of our other posts that go into the deail of rental equipment.
As always our professionals are here to help! Give us a ring at 724-687-0005, or shoot us a text at (724) 498-0002 or Email Info@MarsScuba.com
Comentarios